From Pharmachem Cosmetics Industries, the Agitated Filter provided by Agitated Nutsche Filter Dryer Manufacturers in Mumbai is a closed vessel designed to separate solid and liquid by filtration under pressure or vacuum. The closed operation confirms odorless, contaminated, and non-polluting working conditions keeping product purity and hygiene. Because of all these qualities we are leading as the best filter dryer.
Agitated Nutsche Filter Dryer Suppliers in Mumbai, supplies the progressive technology of agitation and hydraulics used in the equipment making it adaptable and user-friendly. The resulting wet cake can be resurged and eroded carefully with water or solvents unlike in” NUTSCHE” type filters or centrifuges. Wash liquid quantity can be organized and cast off, reducing effluent load. The discharge of wet cake is instinctive.
We are a leading Agitated Nutsche Filter Dryer Manufacturers and Suppliers in India. If the process demands filtration in chilled or hot conditions, it is also possible. Drying of wet cake is also possible when drying structures are incorporated. All these attributes contribute to its distinction as the premier exporter, particularly recognized. All of the above parameters make it the best and most prominent leader in the offering Category we are a prominent and top-most choice of individuals with prioritize delivering advanced solutions.
Salient Features:-
MODEL |
PCI ANFD 50 |
PCI ANFD 100 |
PCI ANFD 200 |
PCI ANFD 300 |
PCI ANFD 500 |
PCI ANFD 1000 |
PCI ANFD 1500 |
PCI ANFD 2000 |
PCI ANFD 3000 |
PCI ANFD 5000 |
---|---|---|---|---|---|---|---|---|---|---|
WORKING VOLUME | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 |
CAKE VOLUME | 25 | 50 | 100 | 100 | 200 | 350 | 600 | 800 | 1400 | 2200 |
FILTER AREA | 0.20 | 0.40 | 0.50 | 0.60 | 0.75 | 1.10 | 1.5 | 2.0 | 3.0 | 5.0 |
VESSEL DIA | 425 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2500 |
VESSEL HT | 400 | 400 | 550 | 600 | 600 | 900 | 1000 | 1000 | 1000 | 1000 |
BOTTOM OPENING STROKE | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
DISCHARGE VALVE ID | 150 | 150 | 200 | 200 | 250 | 300 | 300 | 400 | 450 | 450 |
AGITATER RPM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
AGITATOR DRIVE | 1 | 1 | 2 | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 |
AGITATOR VERTICAL STROKE | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 400 | 450 | 450 |
AGITATOR UP/DOWUN SPEED | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
1300 x 1300 x 2400 | 1500 x 1500 x 2500 | 1700 x 1700 x 3000 | 1800 x 1800 x 3000 | 2000 x 2000 x 3300 | 2200 x 2500 x 3675 | 2300 x 2300 x 3800 | 2500 x 2500 x 3800 | 2800 x 2800 x 4375 | 3500 x 3500 x 4600 | |
DESIGN PRESSURE | Vessel -Full Vaccum , Jacket/Limpet – 4bar | |||||||||
DESIGN TEMP | 150deg | |||||||||
FINISH | Internal: 240gr Mirror finish, External 180gr Mat finish |
© Copyright 2024 PharmaChem Cosmetics Industries. All Rights Reserved. Website Designed & Promoted by Web Vyapar India.