At Pharmachem Cosmetics Industries, we produce Zero Hold Up Filter Presses Manufacturers in Mumbai. In this manufacturing process, unfiltered liquid is introduced into the filter under positive pressure. The liquid then travels in a downward direction, passing through openings on the sides of the filter plates. As the liquid compression increases, the Filter media holds the foreign particles and allows only clear filtrate to pass through the central channel designed by interlocking pressure cups to the outlet. Zero Hold Up Filter Presses Suppliers in Maharashtra, supplies a product very beneficial and highly rated for Filtration is continued until the cake holding capacity of the unit is reached or until the filtrate rate becomes too slow due to cake resistance
The values of “Flow-Rates” mentioned in technical specifications have been estimated for the following operating parameters:
All of the above parameters make it the best and most prominent leader in the offering Category, as a Zero Hold Up Filter Presses Manufacturers and Suppliers in India. As a prominent and top-most choice of individuals with prioritize delivering advanced solutions.
Zero Hold Up Filter Presses are available in the capacity of: -
Types | Diameter of Plate | No. of Plates | Filtering Area M2 | Cake Holding Capacity Ltrs. | Capacity Ltr / Hr |
---|---|---|---|---|---|
PCI 8×6 | 8″ | 6 | 0.198 | 4.50 | 400 |
PCI 8×8 | 8″ | 8 | 0.254 | 5.78 | 500 |
PCI 14×8 | 14″ | 8 | 0.756 | 27.00 | 1500 |
PCI 14×10 | 14″ | 10 | 0.924 | 35.00 | 1800 |
PCI 18×8 | 18″ D | 8 | 1.270 | 51.00 | 2500 |
PCI 18×15 | 18″ S | 15 | 2.270 | 44.00 | 4500 |
PCI 18×12 | 18″ D | 12 | 1.840 | 78.00 | 3700 |
PCI 18×23 | 18″ S | 23 | 3.400 | 65.00 | 6800 |
PCI 24×12 | 24″ D | 12 | 3.430 | 148.00 | 6700 |
PCI 24×23 | 24″ S | 23 | 6.336 | 120.00 | 12600 |
PCI 33×7 | 33″ D | 7 | 4.000 | 175.00 | 8000 |
PCI 33×14 | 33″ S | 14 | 7.500 | 210.00 | 15000 |
© Copyright 2024 PharmaChem Cosmetics Industries. All Rights Reserved. Website Designed & Promoted by Web Vyapar India.