At PHARMACHEM COSMETICS INDUSTRIES, tablet coater equipment is designed to create a uniform coating of tablets with an organic solvent, aqueous, or enteric coating. As a prominent Auto Coater Manufacturers in india, we specialize in producing equipment primarily utilized in the pharmaceutical and food industries. We are dedicated to providing our esteemed clients with a high-quality range of Auto Coaters.
We offer this equipment, known for its effectiveness in the whole process. Auto Coater Suppliers in india . The equipment complies with good manufacturing standards and operates with a high level of efficiency. Our range has a very heavy & sturdy structure and is made from angles as well as channels. With over 2000 Satisfied Clients, we take pride in offering a wide range of products. Our auto coaters are prominently used to blend and make the process easier to enhance.
Operation of the Tablet Coating Machine –
The coating material is applied to a continuously moving bed of tablets, and a system ensures the swift removal of the solvent through a hot air current. The product to be coated is placed in a closed drum that undergoes continuous orbital motion, and the coating system evenly sprays the coating material in a rotating motion to prevent excess deposition on the tablets.
This tablet coating machine, offered by Auto Coater Manufacturers and Suppliers in India, is designed with energy-saving features, ensuring hygienic operation and maintaining a clean environment. It is also employed in the coating of pills and candies in specialized operating processes.

Salient Features:-
- Automated process.
- Conforms to cGMP.
- Flexible batch operations.
- Ensuring the protection of the product to prevent the chipping of tablets.
- Complete departure of production and technical area.
- User-friendly software and operation facilitated through PLC for ease of use.
- Efficient mixing and tumbling achieved through the specialized design of baffles
- Made up entirely of S.S.316.
- Advanced CIP system.
- Processing exhaust air to ensure pollution-free functioning.
| Main Technical Specifications | PCI-40 AC | PCI-75 AC | PCI-150 AC | PCI-350 AC | PCI-600 AC |
|---|---|---|---|---|---|
| Capacity (kg/batch) | 40 | 75 | 150 | 350 | 600 |
| Coating Pan Diameter | Ø 850 | Ø 950 | Ø 1200 | Ø 1580 | Ø 1580 |
| Coating Pan Depth (mm) | 705 | 780 | 1030 | 1300 | 1900 |
| Coating Pan Opening Diameter (mm) | Ø 380 | Ø 482 | Ø 600 | Ø 700 | Ø 850 |
| Coating Pan Rotation (rpm) | 4-23 | 4-23 | 2-15 | 2-11 | 2-10 |
| Motor of Main Machine (kW) | 0.75 | 0.75 | 2.2 | 4 | 5.5 |
| Motor of Hot Air Cabinet (kW) | 1.1 | 1.1 | 1.1 | 2.2 | 5.5 |
| Motor of Exhaust machine (kW) | 3 | 3 | 5.5 | 7.5 | 15 |
| Motor of Peristaltic Pump (kW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| Volume of the Solution Tank (L)/max (L) | 40/55 | 40/80 | 60/120 | 100/200 | 220/300 |
| Fan Capacity (m³/hr) | 2000-2500 | 2000-2500 | 2500–3000 | 3500/4000 | 3500-5000 |
| Number of Spray Gun | 2 | 2 | 3 | 4 | 6 |
| Dimension of Main Machine (mm) | 1120 × 850 × 1715 | 1200 × 865 × 1750 | 1570 × 1260 × 2000 | 2000 × 1580 × 2300 | 2000 × 2240 × 2320 |
| Dimension of Hot Air Machine (mm) | 1100 × 900 × 2340 | 1100 × 900 × 2340 | 1150 × 1100 × 2510 | 1610 × 1085 × 2710 | 1400 × 1400 × 2670 |
| Dimension of Exhaust Machine (mm) | 780 × 720 × 1950 | 780 × 720 × 1950 | 915 × 800 × 2030 | 1050 × 1000 × 2100 | 1250 × 1200 × 2200 |
| Main Machine Weight (kg) | 650 | 700 | 750 | 1500 | 2500 |
| Hot Air Machine Weight (kg) | 200 | 200 | 300 | 500 | 800 |
| Exhaust Machine Weight (kg) | 250 | 250 | 400 | 600 | 800 |
| Power of hot air unit electric heating system (Kw) | 20 | 30 | 50 | 60 | 80 |
| Pressure | >0.4Mpa | >0.4Mpa | >0.4Mpa | >0.4Mpa | >0.4Mpa |
| Air Consumption | 80 kg/min | 80 kg/min | 100 kg/min | 200 kg/min | 400 kg/h |
